I asked a swimmer friend to watch me. Apparently, I poke my head up too high. A member from my BT mentor group posted this video and its pretty good.
Wednesday, January 13, 2010
Subscribe to:
Post Comments (Atom)
I'm getting in shape! This is my fitness blog...
January totals: | ||
Bike: | 5h 51m 12s | - 82.52 Mi |
Run: | 1h 17m 50s | - 9.09 Mi |
Swim: | 2h 06m 52s | -4050 M |
December Totals: | ||
Bike: | 7h 34m 43s | - 120.4 Mi |
Run: | 2h 03m 01s | - 15.43 Mi |
Swim: | 1h 13m 14s | - 3200 M |
No comments:
Post a Comment